|
Bellingham Yacht Club |
|
| Sail | Nation | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | USA | Gargleblaster | Lee/Winnard | 117 | AYC | Left Coast Dart | 7 | 2 | 1 | 1 | 1 | 2 |
| 2 | 151 | USA | Crazy Ivan | White,Chris | 129 | OIYC | J/18 | 12 | 1 | 2 | 4 | 2 | 3 |
| 3 | 129 | USA | Kaa | Orsini,Stephen | 105 | AYC | Viper 640 | 16 | 3 | 5 | 3 | 4 | 1 |
| 4 | 398 | USA | Uncle Pervy's Wild Ride | Vernon/Curran | 99 | BYC | Melges 24 | 17 | 4 | 4 | 2 | 3 | 4 |
| 5 | 49 | USA | Gonzo | Reese-Cassal,Kyle | 105 | South Sound Sailing Society | Viper 640 | 26 | 5 | 6 | 5 | 5 | 5 |
| 6 | 131 | USA | Dragonfly | Beswick,Rafe | 105 | South Sound Sailing Society | Viper 640 | 30 | 6 | 3 | 7 DNF | 7 DNS | 7 DNS |
WindSpeed:3 WindDirection:260
" Date: 09/04/11 StartTime: 14:58:00 Distance: 1.8nm
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 129 | USA | Kaa | Orsini,Stephen | 105 | AYC | Viper 640 | 15:36:22 | 00:38:22 | 00:35:13 | 1 |
| 2 | 2 | 2 | USA | Gargleblaster | Lee/Winnard | 117 | AYC | Left Coast Dart | 15:37:13 | 00:39:13 | 00:35:42 | 2 |
| 3 | 4 | 151 | USA | Crazy Ivan | White,Chris | 129 | OIYC | J/18 | 15:39:24 | 00:41:24 | 00:37:32 | 3 |
| 4 | 3 | 398 | USA | Uncle Pervy's Wild Ride | Vernon/Curran | 99 | BYC | Melges 24 | 15:39:12 | 00:41:12 | 00:38:14 | 4 |
| 5 | 5 | 49 | USA | Gonzo | Reese-Cassal,Kyle | 105 | South Sound Sailing Society | Viper 640 | 15:48:49 | 00:50:49 | 00:47:40 | 5 |
| DNS | 6 | 131 | USA | Dragonfly | Beswick,Rafe | 105 | South Sound Sailing Society | Viper 640 | 7 |
Speed as VMG of winning boat: 2.8 knots
WindSpeed:5 WindDirection:260
" Date: 09/04/11 StartTime: 13:23:00 Distance: 2.4nm
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | USA | Gargleblaster | Lee/Winnard | 117 | AYC | Left Coast Dart | 14:22:02 | 00:59:02 | 00:54:21 | 1 |
| 2 | 3 | 151 | USA | Crazy Ivan | White,Chris | 129 | OIYC | J/18 | 14:23:23 | 01:00:23 | 00:55:13 | 2 |
| 3 | 2 | 398 | USA | Uncle Pervy's Wild Ride | Vernon/Curran | 99 | BYC | Melges 24 | 14:22:38 | 00:59:38 | 00:55:40 | 3 |
| 4 | 4 | 129 | USA | Kaa | Orsini,Stephen | 105 | AYC | Viper 640 | 14:24:37 | 01:01:37 | 00:57:25 | 4 |
| 5 | 5 | 49 | USA | Gonzo | Reese-Cassal,Kyle | 105 | South Sound Sailing Society | Viper 640 | 14:26:32 | 01:03:32 | 00:59:20 | 5 |
| DNS | 6 | 131 | USA | Dragonfly | Beswick,Rafe | 105 | South Sound Sailing Society | Viper 640 | 7 |
Speed as VMG of winning boat: 2.4 knots
WindSpeed:5 WindDirection:265
" Date: 09/03/11 StartTime: 14:31:00 Distance: 4.4nm
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | USA | Gargleblaster | Lee/Winnard | 117 | AYC | Left Coast Dart | 15:54:28 | 01:23:28 | 01:14:53 | 1 |
| 2 | 2 | 398 | USA | Uncle Pervy's Wild Ride | Vernon/Curran | 99 | BYC | Melges 24 | 15:56:02 | 01:25:02 | 01:17:46 | 2 |
| 3 | 3 | 129 | USA | Kaa | Orsini,Stephen | 105 | AYC | Viper 640 | 16:08:28 | 01:37:28 | 01:29:46 | 3 |
| 4 | 5 | 151 | USA | Crazy Ivan | White,Chris | 129 | OIYC | J/18 | 16:11:50 | 01:40:50 | 01:31:22 | 4 |
| 5 | 4 | 49 | USA | Gonzo | Reese-Cassal,Kyle | 105 | South Sound Sailing Society | Viper 640 | 16:11:33 | 01:40:33 | 01:32:51 | 5 |
| DNF | 6 | 131 | USA | Dragonfly | Beswick,Rafe | 105 | South Sound Sailing Society | Viper 640 | 7 |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:5 WindDirection:265
" Date: 09/03/11 StartTime: 13:02:00 Distance: 4.8nm
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | USA | Gargleblaster | Lee/Winnard | 117 | AYC | Left Coast Dart | 13:57:28 | 00:55:28 | 00:46:06 | 1 |
| 2 | 5 | 151 | USA | Crazy Ivan | White,Chris | 129 | OIYC | J/18 | 13:59:30 | 00:57:30 | 00:47:11 | 2 |
| 3 | 3 | 131 | USA | Dragonfly | Beswick,Rafe | 105 | South Sound Sailing Society | Viper 640 | 13:58:37 | 00:56:37 | 00:48:13 | 3 |
| 4 | 2 | 398 | USA | Uncle Pervy's Wild Ride | Vernon/Curran | 99 | BYC | Melges 24 | 13:58:14 | 00:56:14 | 00:48:19 | 4 |
| 5 | 4 | 129 | USA | Kaa | Orsini,Stephen | 105 | AYC | Viper 640 | 13:58:59 | 00:56:59 | 00:48:35 | 5 |
| 6 | 6 | 49 | USA | Gonzo | Reese-Cassal,Kyle | 105 | South Sound Sailing Society | Viper 640 | 14:02:20 | 01:00:20 | 00:51:56 | 6 |
Speed as VMG of winning boat: 5.2 knots
WindSpeed:7 WindDirection:245
" Date: 09/03/11 StartTime: 11:56:00 Distance: 4.2nm
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 151 | USA | Crazy Ivan | White,Chris | 129 | OIYC | J/18 | 12:46:45 | 00:50:45 | 00:41:43 | 1 |
| 2 | 1 | 2 | USA | Gargleblaster | Lee/Winnard | 117 | AYC | Left Coast Dart | 12:46:15 | 00:50:15 | 00:42:04 | 2 |
| 3 | 3 | 129 | USA | Kaa | Orsini,Stephen | 105 | AYC | Viper 640 | 12:46:35 | 00:50:35 | 00:43:14 | 3 |
| 4 | 2 | 398 | USA | Uncle Pervy's Wild Ride | Vernon/Curran | 99 | BYC | Melges 24 | 12:46:30 | 00:50:30 | 00:43:34 | 4 |
| 5 | 5 | 49 | USA | Gonzo | Reese-Cassal,Kyle | 105 | South Sound Sailing Society | Viper 640 | 12:50:06 | 00:54:06 | 00:46:45 | 5 |
| 6 | 6 | 131 | USA | Dragonfly | Beswick,Rafe | 105 | South Sound Sailing Society | Viper 640 | 12:50:30 | 00:54:30 | 00:47:09 | 6 |
Speed as VMG of winning boat: 5.0 knots
RaceOfficer: Michele Bodtke| Web: www.byc.org | EMail: fleetcaptain@byc.org |